Inhuman Games

Developer of the RTS Game Trash




 #   Player   FFA Rating   FFA Wins   FFA Losses 
1 Ariel 56.90 72 131
2 Shadow 55.34 152 361
3 DAHOOD 54.30 201 301
4 BulletMan 52.87 156 255
5 Amenth 51.22 65 94
6 PH 50.63 83 354
7 DogSoldiers 50.39 115 219
8 SickThisDUck 48.50 149 534
9 Wowbagger 48.12 29 88
10 Rachel 47.71 34 29
11 SilentStorm 47.54 110 354
12 Arrow 47.33 33 125
13 big 46.79 195 442
14 Hagen 46.76 47 141
15 Carone 46.23 98 246
16 Fent 46.08 19 91
17 Raven 45.47 55 208
18 trashmutant 45.47 77 229
19 hacksign20 44.51 25 70
20 Flameout 44.42 126 263
21 kupamama 44.15 109 171
22 tphn 43.77 42 102
23 Trat 43.73 87 216
24 xClankx 42.82 45 223
25 DogSoldier 42.40 48 97
26 MemberShip1 42.37 28 111
27 LemonSqueezer 42.26 5 18
28 DaRkNeSsS 42.19 96 324
29 MicroMePlease 41.93 26 91
30 Sphongle 41.93 18 64
31 RandomHero2 41.84 69 143
32 serginho 41.70 12 5
33 HeimD4LL 41.37 20 102
34 RedDragg 40.95 35 177
35 Finariel 40.47 9 51
36 Sola 40.28 38 236
37 Saton 40.08 26 122
38 BladeTurk 39.95 13 58
39 iMutant 39.60 10 35
40 RicardoR 39.07 59 102
41 GeneralSole 38.83 44 164
42 Aspen 38.67 9 28
43 Hydralisk 38.29 30 37
44 Rangedpac 37.88 24 91
45 Pepsii 37.69 12 21
46 BlackStyle 37.67 18 81
47 wren879 37.31 72 259
48 MadaraUchiha 37.22 58 155
49 Liaaa 37.18 21 91
50 Niletuv 36.92 47 129
51 CaptainKeys 36.88 30 112
52 Xburguer 36.88 51 124
53 TK 36.84 13 68
54 aimbot 36.71 13 62
55 Immortalus 36.69 40 83
56 TwoTwo 36.67 14 63
57 gorby 36.60 31 89
58 Brand0N 36.55 79 218
59 StrontiumDog 36.44 172 370
60 AMSTAFF 36.44 11 32
61 Noddy 36.40 10 6
62 Istanbul 36.32 16 180
63 hbkbardy 36.23 67 228
64 Patrik 36.01 40 125
65 sagrag 35.85 7 33
66 Labtec 35.82 17 33
67 elvemage 35.79 49 233
68 rebellion 35.69 82 195
69 Sound 35.59 52 100
70 xheroes 35.50 39 255
71 Mallyx 34.99 13 55
72 brasca 34.95 45 231
73 Drk 34.84 43 228
74 Technik 34.71 12 84
75 Ark 34.57 64 206
76 ModerNoob 34.52 18 41
77 GameofThrones 34.39 52 261
78 unsta 34.34 29 66
79 Donmagic001 34.30 29 37
80 Tunnels 34.15 8 163
81 wiselka 34.10 25 167
82 afghani 34.09 51 153
83 ArminPL 34.07 69 216
84 fepa 34.02 7 21
85 ursa 33.42 44 100
86 zInC 33.30 28 99
87 Kieran 33.25 34 96
88 DrDaniels 32.81 7 45
89 ALKADIA 32.65 22 30
90 Cells 32.56 97 456
91 rafal671943 32.51 44 91
92 hawaiianPRIDE 32.33 38 67
93 DeWall 32.06 27 120
94 lolzz 31.94 13 42
95 buns 31.93 16 54
96 blazed 31.79 30 52
97 letstrash 31.79 76 439
98 Wasted 31.78 144 575
99 Padalox 31.74 16 140
100 GhostDance 31.57 6 3


© 2024 Inhuman Games