Inhuman Games

Developer of the RTS Game Trash




 #   Player   TFFA Rating   TFFA Wins   TFFA Losses 
1 DAHOOD 52.25 151 319
2 Shadow 49.52 119 313
3 PH 47.33 88 356
4 Ariel 46.63 87 212
5 Trat 46.35 60 180
6 BlackStyle 44.82 42 111
7 Sola 44.13 57 153
8 Carone 43.75 82 276
9 hacksign20 43.07 27 109
10 DogSoldiers 43.05 124 289
11 Rachel 42.76 8 10
12 SilentStorm 42.22 77 320
13 DogSoldier 42.02 33 79
14 Saton 41.39 36 131
15 BulletMan 40.99 148 356
16 Amenth 40.73 57 133
17 Wowbagger 40.35 9 13
18 TwoTwo 39.99 11 21
19 Aspen 39.68 10 20
20 afghan 39.28 9 39
21 GeneralSole 39.11 28 103
22 buns 39.04 19 53
23 Flameout 38.91 102 197
24 hawaiianPRIDE 38.71 13 32
25 BladeTurk 38.39 20 78
26 MemberShip1 38.38 22 123
27 ursa 38.26 32 114
28 tphn 37.58 26 135
29 Raven 37.49 85 331
30 FoxFire 37.48 43 129
31 TK 37.25 12 39
32 Liaaa 37.03 40 151
33 AMSTAFF 36.93 13 64
34 Finariel 36.47 8 43
35 xClankx 36.36 51 185
36 GhostDance 36.30 6 3
37 SickThisDUck 36.25 101 432
38 Hagen 36.23 30 120
39 trashmutant 35.92 87 337
40 StrontiumDog 35.77 78 177
41 Pepsii 35.72 12 24
42 KO47 35.51 33 145
43 Mallyx 34.79 15 32
44 Cells 34.63 150 593
45 gimik 34.48 5 15
46 MadaraUchiha 34.21 32 131
47 sam 33.87 76 364
48 LittleBigPlanet 33.78 7 23
49 feofilakt 33.66 25 72
50 LemonSqueezer 33.54 6 17
51 Labtec 33.13 9 35
52 DaRkNeSsS 32.87 52 239
53 krzysztof15 32.81 14 44
54 proxxxide 32.68 52 201
55 RedDragg 32.49 54 203
56 ImJustANewb 32.38 13 57
57 HOOMER 32.33 9 16
58 weehee 32.29 14 73
59 hbkbardy 32.14 103 414
60 GameofThrones 31.72 32 127
61 Arrow 31.66 25 98
62 INDEPENDENT 31.65 7 39
63 Rubikscuber 31.49 4 25
64 zInC 31.48 39 151
65 darkshadow2000 31.13 4 1
66 Thurox 30.76 28 120
67 Kuzuki 30.71 4 9
68 big 30.64 92 430
69 Fent 30.56 26 77
70 HeimD4LL 30.13 26 198
71 ModerNoob 29.94 20 44
72 lolek445 29.86 12 42
73 Lips 29.78 64 214
74 blazed 29.75 14 21
75 kupamama 29.72 84 233
76 ekboy 29.65 10 21
77 RicardoR 29.56 8 45
78 kuuza 29.53 47 172
79 TheProdigy 29.46 52 212
80 AmitVm 29.44 43 128
81 Adrian0 29.41 14 56
82 Hazik 29.28 29 151
83 powerunit 29.23 13 55
84 dOve 29.18 52 287
85 CharlesDarwin 28.98 10 1
86 Avery 28.84 24 90
87 insidious 28.69 8 34
88 Istanbul 28.52 20 183
89 iMutant 28.52 9 23
90 XxX1v1XxX 28.44 3 6
91 ArminPL 28.40 65 238
92 Wolfic3 28.39 82 239
93 Sphongle 28.38 21 94
94 cumwhatmay 28.09 48 250
95 KingGatt 28.02 3 6
96 ChieCoo 28.01 8 16
97 pwnerfox 28.00 4 7
98 Brand0N 27.95 53 155
99 Ganga 27.93 2 4
100 theblackmage 27.78 5 6


© 2023 Inhuman Games