Inhuman Games

Developer of the RTS Game Trash




 #   Player   Medium Team Rating   Medium Team Wins   Medium Team Losses 
1 jlcadiz21 35.02 26 16
2 GhostOfThePast 33.39 17 4
3 Labtec 30.66 127 82
4 huovuks 29.88 16 7
5 aalem 29.29 8 3
6 Maunz 28.96 206 199
7 rockymutant 28.40 13 5
8 escobar 28.31 13 6
9 DarKmass 28.14 18 6
10 LemonSqueezer 27.81 13 6
11 Tabbarnack 27.33 45 40
12 Roamer 27.20 92 83
13 pwnerfox 27.14 22 14
14 0megaMan 26.86 25 16
15 feofilakt 26.74 110 102
16 IKillvRay 26.69 14 4
17 emilgi 26.65 39 27
18 Glover 26.53 36 25
19 KarateCat 26.39 17 11
20 Carone 26.30 508 434
21 HallofFame 26.10 7 1
22 xfire 25.97 5 1
23 FireFlie 25.92 19 9
24 iMutant 25.86 78 59
25 Niletuv 25.73 211 180
26 QiCang 25.66 16 6
27 stargazer 25.53 20 15
28 bonus 25.50 9 5
29 GPFB 25.48 8 2
30 SilentStorm 25.34 457 446
31 Ballz 25.33 16 11
32 Shadow 25.17 789 759
33 Shuriken 25.04 146 133
34 hawaiianPRIDE 24.95 54 48
35 MuTaTeD 24.81 30 22
36 Kuzuki 24.78 20 12
37 Noddy 24.75 11 4
38 hacksign20 24.72 286 228
39 sagrag 24.32 33 19
40 ThreeThreeThree 24.30 13 6
41 hAnNiBaI 24.26 13 7
42 corbendallas 24.08 14 8
43 flamey 24.00 61 57
44 parasite 23.97 10 3
45 picturethis 23.95 9 2
46 KrazyCid 23.84 20 10
47 baron 23.84 11 5
48 Toka 23.81 11 4
49 Rattterr 23.81 10 3
50 BryanizziM 23.61 16 8
51 ginn1 23.47 31 21
52 RicardoR 23.34 107 108
53 DrEvil 23.25 3 1
54 PurGe 23.24 7 3
55 GIeKo 23.13 8 2
56 Mutato 23.05 0 0
57 afghan 23.00 81 58
58 GhostDance 22.93 19 13
59 erythnul0 22.89 9 4
60 8Ball 22.77 4 1
61 TurkManD 22.73 13 4
62 Claymore 22.71 26 17
63 kogucik 22.70 186 161
64 dragonxoy 22.68 130 123
65 terror1st 22.63 6 2
66 Triangles 22.58 6 0
67 motionnn1 22.54 27 21
68 Raiza 22.46 7 5
69 ModerNoob 22.39 70 58
70 Aspen 22.38 30 23
71 schneizel 22.35 13 7
72 kivi 22.30 24 20
73 alphaQup 22.10 9 2
74 RattRapper 22.08 12 3
75 blazed 22.08 90 89
76 TheSoul 22.01 13 7
77 Immortalus 21.86 231 220
78 LittleBigPlanet 21.75 64 54
79 DogSoldiers 21.75 189 209
80 AgentX 21.75 45 41
81 AreaX4 21.74 174 178
82 drmd 21.63 10 10
83 Satin 21.62 4 1
84 LIRANN 21.62 22 15
85 drake32 21.51 20 17
86 Kastor 21.51 0 0
87 zInC 21.51 234 202
88 autobot 21.38 52 36
89 AFROsamurai 21.34 14 7
90 HaydenPanettiere 21.26 10 4
91 TeLeYks122 21.24 8 2
92 Success 21.18 7 1
93 JMurder 21.18 199 181
94 MechMan 21.15 31 30
95 TEAM007 21.15 8 3
96 Mktennis48 21.14 409 373
97 sevgili 21.11 21 17
98 wArmageddon 21.08 6 1
99 darkshadow2000 21.05 12 8
100 Redeyes 20.98 7 1


© 2024 Inhuman Games